SCREEN READER ACCESS
SKIP TO MAIN CONTENT
SEARCH OLD CASES
A+
A-
Home
About Us
MEDIA CENTRE
Other Links
Status
Tender/Recuritment
Minutes Of Meeting
Circulars
Contact Us
Welcome Guest !!
Home
State Information commission Punjab - Orders
RTI Act Rules
RTI Disclosure/Manuals
Punjab RTI Rules
Cause List
Judgements/ Orders
IMP RTI Judgements
MIS-Inscom
Annual Report Login
Annual Report
Destruction of Records
Forms for Annual Report
Disclaimer1
Punjab RTI Online Certification Course
PSIC RTI Helpline Number 0172-2864100
(Timing:- 10:00 AM - 04:00 PM)
Orders Under Section 18 & 19 of the RTI Act, 2005
02 Jan 07
04 Jan 07
08 Jan 07
09 Jan 07
10 Jan 07
11 Jan 07
12 Jan 07
16 Jan 07
17 Jan 07
18 Jan 07
19 Jan 07
22 Jan 07
23 Jan 07
24 Jan 07
30 Jan 07
31 Jan 07
01 Feb 07
06 Feb 07
06 Feb 07 (2)
07 Feb 07 (2)
08 Feb 07
09 Feb 07 (1)
09 Feb 07 (2)
15 Feb 07
19 Feb 07
20 Feb 07
22 Feb 07 (2)
23 Feb 07
26 Feb 07 (1)
26 Feb 07 (2)
27 Feb 07
01 Mar 07
02 Mar 07
02 Mar 07 (2)
05 Mar 07 (1)
05 Mar 07 (2)
06 Mar 07 (1)
06 Mar 07 (2)
07 Mar 07 (2)
09 Mar 07 (1)
09 Mar 07 (2)
12 Mar 07 (1)
12 Mar 07 (2)
13 Mar 07 (1)
13 Mar 07 (2)
14 Mar 07 (2)
15 Mar 07 (2)
16 Mar 07 (1)
16 Mar 07 (2)
19 Mar 07 (1)
19 Mar 07 (2)
20 Mar 07 (1)
20 Mar 07 (2)
26 Mar 07 (1)
26 Mar 07 (2)
28 Mar 07 (1)
28 Mar 07 (2)
29 Mar 07 (1)
29 Mar 07 (2)
30 Mar 07 (1)
30 Mar 07 (2)
30 Mar 07 ldh
03 Apr 07 (2)
05 Apr 07 (1)
09 Apr 07 (2)
11 Apr 07 (1)
11 Apr 07 (2)
12 Apr 07 (2)
13 Apr 07 (1)
13 Apr 07 (2)
16 Apr 07 (1)
16 Apr 07 (2)
17 Apr 07 (2)
18 Apr 07 (2)
20 Apr 07 (1)
20 Apr 07 (2)
23 Apr 07 (2)
24 Apr 07 (2)
25 Apr 07 (2)
26 Apr 07 (2)
27 Apr 07 (2)
30 Apr 07 (2)
02 May 07 (1)
03 May 07 (1)
04 May 07 (2)
07 May 07 (2)
09 May 07 (2)
10 May 07 (2)
11 May 07 (1)
11 May 07 (2)
14 May 07 (2)
15 May 07 (2)
16 May 07 (2)
17 May 07 (1)
18 May 07 (2)
21 May 07 (2)
23 May 07 (1)
24 May 07 (1)
25 May 07 (2)
28 May 07 (2)
29 May 07 (2)
30 May 07 (1)
30 May 07 (2)
31 May 07 (1)
01 Jun 07 (2)
04 Jun 07 (2)
05 Jun 07 (1)
05 Jun 07 (2)
06 Jun 07 (1)
06 Jun 07 (2)
07 Jun 07 (1)
08 Jun 07 (2)
11 Jun 07 (2)
12 Jun 07 (2)
13 Jun 07 (1)
13 Jun 07 (2)
14 Jun 07 (2)
15 Jun 07 (1)
15 Jun 07 (2)
18 Jun 07 (2)
19 Jun 07 (2)
21 Jun 07 (1)
21 Jun 07 (2)
22 Jun 07 (1)
22 Jun 07 (2)
25 Jun 07 (2)
27 Jun 07 (1)
28 Jun 07 (1)
28 Jun 07 (2)
29 Jun 07 (1)
29 Jun 07 (2)
02 Jul 07 (1)
02 Jul 07 (2)
03 Jul 07 (2)
04 Jul 07 (1)
04 Jul 07 (2
)
05 Jul 07 (2)
06 Jul 07 (1)
06 Jul 07 (2)
09 Jul 07 (1)
09 Jul 07 (2)
10 Jul 07 (1)
10 Jul 07 (2)
11 Jul 07 (1)
11 Jul 07 (2)
12 Jul 07 (2)
13 Jul 07 (1)
13 Jul 07 (2)
16 Jul 07 (1)
16 Jul 07 (2)
17 Jul 07 (1)
17 Jul 07 (2)
18 Jul 07 (1)
18 Jul 07 (2)
19 Jul 07 (2)
20 Jul 07 (1)
20 Jul 07 (2)
23 Jul 07 (1)
23 Jul 07 (2)
24 Jul 07 (1)
24 Jul 07 (2)
25 Jul 07 (1)
25 Jul 07 (2)
26 Jul 07 (2)
26 Jul 07 (1)
27 Jul 07 (1)
27 Jul 07 (2)
30 Jul 07 (2)
31 Jul 07 (1)
01 Aug 07 (2)
02 Aug 07 (2)
02 Aug 07 (1)
03 Aug 07 (1)
03 Aug 07 (2)
06 Aug 07 (2)
07 Aug 07 (2)
07 Aug 07 (1)
08 Aug 07 (1)
08 Aug 07 (2)
09 Aug 07 (1)
09 Aug 07 (2)
10 Aug 07 (1)
10 Aug 07 (2)
13 Aug 07 (1)
13 Aug 07 (2)
16 Aug 07 (2)
17 Aug 07 (1)
17 Aug 07 (2)
20 Aug 07 (2)
21 Aug 07 (1)
21 Aug 07 (2)
22 Aug 07 (2)
22 Aug 07 (1)
23 Aug 07 (1)
23 Aug 07 (2)
23 Aug 07 (In Chamber)
24 Aug 07 (1)
24 Aug 07 (2)
27 Aug 07 (1)
27 Aug 07 (2)
28 Aug 07 (1)
29 Aug 07 (2)
30 Aug 07 (1)
30 Aug 07 (2)
30 Aug 07 (Bathinda)
31 Aug 07 (1)
31 Aug 07 (2)
03 Sep 07 (1)
03 Sep 07 (2)
05 Sep 07 (2)
06 Sep 07 (1)
06 Sep 07 (2)
07 Sep 07 (1)
10 Sep 07 (2)
11 Sep 07 (1)
12 Sep 07 (1)
13 Sep 07 (2)
14 Sep 07 (1)
14 Sep 07 (2)
17 Sep 07 (Jal)
17 Sep 07 (2)
18 Sep 07 (2)
18 Sep 07 (1)
19 Sep 07 (1)
19 Sep 07 (2)
20 Sep 07 (1)
20 Sep 07 (2)
24 Sep 07 (1)
24 Sep 07 (2)
25 Sep 07 (2)
27 Sep 07 (1)
01 Oct 07 (2)
03 Oct 07 (1)
03 Oct 07 (2)
04 Oct 07 (1)
04 Oct 07 (2)
05 Oct 07 (1)
05 Oct 07 (2)
08 Oct 07 (1)
08 Oct 07 (2)
09 Oct 07 (1)
09 Oct 07 (2)
10 Oct 07 (1)
10 Oct 07 (2)
11 Oct 07 (1)
11 Oct 07 (2)
15 Oct 07 (2)
18 Oct 07 (2)
19 Oct 07 (1)
19 Oct 07 (2)
22 Oct 07 (2)
23 Oct 07 (1)
23 Oct 07 (In Chamber)
23 Oct 07 (2)
24 Oct 07 (2)
25 Oct 07 (1)
25 Oct 07 (2)
30 Oct 07 (2)
31 Oct 07 (1)
31 Oct 07 (In Chamber)
31 Oct 07 (1)2pm
31 Oct 07 (2)
01 Nov 07 (2)
02 Nov 07 (1)
02 Nov 07 (2)
05 Nov 07 (1)
05 Nov 07 (1)2pm
05 Nov 07 (2)
06 Nov 07 (1)
06 Nov 07 (1)2pm
06 Nov 07 (2)
07 Nov 07 (1)2pm
07 Nov 07 (2)
08 Nov 07 (1)2pm
08 Nov 07 (2)
08 Nov 07 (2)2pm
12 Nov 07 (1)2pm
12 Nov 07 (2)
13 Nov 07 (1)
13 Nov 07 (1)2pm
13 Nov 07 (2)
14 Nov 07 (1)
14 Nov 07 (1)2pm
14 Nov 07 (2)
15 Nov 07 (1)
15 Nov 07 (1)2pm
15 Nov 07 (2)
15 Nov 07 (Patiala)
16 Nov 07 (1)2pm
16 Nov 07 (2)
16 Nov 07 (2)2pm
19 Nov 07 (2)2pm
20 Nov 07 (1)
20 Nov 07 (1)2pm
21 Nov 07 (1)2pm
22 Nov 07 (1)
22 Nov 07 (1)2pm
22 Nov 07 (2)
23 Nov 07 (2)2pm
26 Nov 07 (1)2pm
26 Nov 07 (2)
26 Nov 07 (2)2pm
27 Nov 07 (1)2pm
27 Nov 07 (2)
28 Nov 07 (1)2pm
28 Nov 07 (2)
29 Nov 07 (1)
29 Nov 07 (1)2pm
29 Nov 07 (2)2pm
30 Nov 07 (1)
30 Nov 07 (1)2pm
30 Nov 07 (2)
30 Nov 07 (2)2pm
03 Dec 07 (2)
03 Dec 07 (2)2pm
04 Dec 07 (1)
04 Dec 07 (1)2pm
04 Dec 07 (2)
05 Dec 07 (chamber)
05 Dec 07 (1)
05 Dec 07 (1)2pm
05 Dec 07 (2)
06 Dec 07 (chamber)
06 Dec 07 (1)
06 Dec 07 (1)2pm
07 Dec 07 (2)
07 Dec 07 (2)2pm
11 Dec 07 (1)
11 Dec 07 (1)2pm
11 Dec 07 (2)
12 Dec 07 (1)
12 Dec 07 (1)2pm
12 Dec 07 (2)
13 Dec 07 (1)
13 Dec 07 (1)2pm
13 Dec 07 (2)
13 Dec 07 (2)2pm
14 Dec 07 (1)2pm
14 Dec 07 (2)
14 Dec 07 (2)2pm
14 Dec 07 (Chamber)
17 Dec 07 (1)
17 Dec 07 (1)2pm
17 Dec 07 (2)
17 Dec 07 (2)2pm
18 Dec 07 (1)2pm
18 Dec 07 (2)
19 Dec 07 (1)
19 Dec 07 (2)
19 Dec 07 (1)2pm
20 Dec 07 (1)2pm
20 Dec 07 (2)
20 Dec 07 (2)2pm
24 Dec 07 (2)
27 Dec 07 (2)2pm
27 Dec 07 (2)
28 Dec 07 (1)
28 Dec 07 (1)2pm
28 Dec 07 (2)
28 Dec 07 (2)2pm
31 Dec 07 (1)
31 Dec 07 (2)
31 Dec 07 (2)2pm
Orders Under Section 18 & 19 of 2006
02 Mar 06
27 Mar 06
11 Apr 06
24 Apr 06
02 May 06
12 May 06
15 Jun 06
22 Jun 06
03 Jul 06
05 Jul 06
13 Jul 06
19 Jul 06
24 Jul 06
01 Aug 06
02 Aug 06
03 Aug 06
08 Aug 06
17 Aug 06
18 Aug 06
22 Aug 06
23 Aug 06
24 Aug 06
28 Aug 06
30 Aug 06
31 Aug 06
01 Sep 06
04 Sep 06(CIC only)
04 Sep 06
06 Sep 06
07 Sep 06
12 Sep 06
13 Sep 06
14 Sep 06
19 Sep 06
20 Sep 06
21 Sep 06
22 Sep 06
25 Sep 06
27 Sep 06
29 Sep 06
03 Oct 06
04 Oct 06
05 Oct 06
05 Oct 06(CIC only)
06 Oct 06
11 Oct 06
16 Oct 06
18 Oct 06
19 Oct 06
20 Oct 06
24 Oct 06
26 Oct 06
30 Oct 06
01 Nov 06
02 Nov 06
03 Nov 06
07 Nov 06
08 Nov 06
09 Nov 06
10 Nov 06
13 Nov 06
15 Nov 06
16 Nov 06
17 Nov 06
22 Nov 06
23 Nov 06
27 Nov 06
29 Nov 06
01 Dec 06
04 Dec 06
05 Dec 06
06 Dec 06
07 Dec 06
08 Dec 06
11 Dec 06
13 Dec 06
14 Dec 06
15 Dec 06
19 Dec 06
21 Dec 06
22 Dec 06
27 Dec 06
29 Dec 06