PSIC RTI Helpline Number 0172-2864100
(Timing:- 10:00 AM - 04:00 PM)
The status of 2nd Appeal/ Complaint cases under the Right to Information Act, 2005 before the Punjab State Information Commission is as under:
Year | Balance as on 01.01.YY | Received | Total (Received + Balance of Last Year) |
Disposed of | Balance as on 31.12.YY |
---|---|---|---|---|---|
2005 | 0 | 20 | 20 | 0 | 20 |
2006 | 20 | 1083 | 1103 | 624 | 479 |
2007 | 479 | 2900 | 3379 | 2429 | 950 |
2008 | 950 | 3854 | 4804 | 3058 | 1746 |
2009 | 1746 | 5098 | 6844 | 5543 | 1301 |
2010 | 1301 | 5101 | 6402 | 5522 | 880 |
2011 | 880 | 5279 | 6159 | 4870 | 1289 |
2012 | 1289 | 5667 | 6956 | 5413 | 1543 |
2013 | 1543 | 7066 | 8609 | 7125 | 1484 |
2014 | 1484 | 7112 | 8596 | 6641 | 1955 |
2015 | 1955 | 7108 | 9063 | 6670 | 2393 |
2016 | 2393 | 6307 | 8700 | 5868 | 2832 |
2017 | 2832 | 5215 | 8047 | 5636 | 2411 |
2018 | 2411 | 5598 | 8009 | 5527 | 2482 |
2019 | 2482 | 5795 (4708(Appeal cases) + 1087(Complaint cases)) |
8277 | 5859 (4699(Appeal cases) + 1160(Complaint cases)) |
2418 |
2020 | 2418 | 5107 (4124(Appeal cases) + 983(Complaint cases)) |
7525 | 4066 (3327(Appeal cases) + 739(Complaint cases)) |
3459 |
2021 | 3459 | 7080 (5752(Appeal cases) + 1328(Complaint cases)) |
10539 | 5815 (4435(Appeal cases) + 1380(Complaint cases)) |
4724 |
2022 | Month | Monthly Institution | Disposal |
January | 584 (537(Appeal Cases) + 47(Complaint Cases)) | 280 (217(Appeal Cases) + 63(Complaint Cases)) | |
February | 472 (414(Appeal Cases) + 58(Complaint Cases)) | 350 (300(Appeal Cases) + 50(Complaint Cases)) | |
March | 517 (471(Appeal Cases) + 46(Complaint Cases)) | 576 (510(Appeal Cases) + 66(Complaint Cases)) | |
April | 611 (547(Appeal Cases) + 64(Complaint Cases)) | 551 (489(Appeal Cases) + 62(Complaint Cases)) |